Fall 2024
News & Updates
MALL TRAFFIC
May 2024 traffic charts can be found here: https://midtownmall.com/wp-content/uploads/May-2024-Traffic-Charts.pdf
June 2024 traffic charts can be found here: https://midtownmall.com/wp-content/uploads/June-2024-Traffic-Charts.pdf
July 2024 traffic charts can be found here: https://midtownmall.com/wp-content/uploads/July-2024-Traffic-Charts.pdf
August 2024 traffic charts can be found here: https://midtownmall.com/wp-content/uploads/August-2024-Traffic-Charts.pdf
Bathroom Codes
Hombres | Mujeres | Discapacitados | |
10/7/24 | 1562 | 6458 | 8067 |
10/14/24 | 4276 | 8932 | 7488 |
10/21/24 | 7570 | 5535 | 9491 |
10/28/24 | 1316 | 9927 | 4476 |
11/4/24 | 4813 | 2745 | 9614 |
11/11/24 | 2536 | 6772 | 5446 |
11/18/24 | 6665 | 6030 | 1493 |
11/25/24 | 2615 | 6125 | 5468 |
12/2/24 | 1788 | 1343 | 1757 |
12/9/24 | 3219 | 4102 | 4840 |
12/16/24 | 7369 | 9660 | 7311 |
12/23/24 | 2620 | 7324 | 2562 |
12/30/24 | 4342 | 8946 | 8535 |
Accounting
Reminders:
1. If required, submit gross sales data to Cange by the due date, typically due the 10th of the following month (confer with your lease).
2. Rent not received by the lease-specified due date will be assessed late fees/interest, amount determined by the lease.
If you have questions about your account balance, please contact Cange Group.
Maintenance & Security
See something, say something! Midtown Mall has been inundated with vagrant/nuisance issues. Please continue to report any issues on the security mall phone.
Property Management Contacts
General Inquiries & Maintenance Requests (24/7):
Phone: (907)929-9966
Email: info@cangegroup.com
Accounting: Rena Galey
Phone: (907)929-9966
Email: rena@cangegroup.com
Security Mall Phones:
(907)440-0048
(907)416-1857
Text MIDTOWNMALL to 63975 to report maintenance or security issues electronically.
Remember to take advantage of all the marketing opportunities available to you as a mall tenant!
Keep us updated on your new products, sales and events and we can help you market them.
Marketing Contact
Amber Musso – Marketing Director
Phone: (907)602-6225
Email: Amber@MidtownMall.com
Leasing Department Contact
Collin Agni – Leasing Director/Broker
Cell: (907) 952-1818
Email: Collin@CFPropAK.com
Friday, October 11, 2024 | Pyrrhic Victory Store Opening Unit 163 |
Friday, October 11 – Saturday, November 2, 2024 | Fright Night Manor Haunted House Units 154 & 157 |
Saturday & Sunday, October 12 & 13, 2024 | Fall Craft Show Mall Hallways & Unit 120 |
Saturday & Sunday, October 19 & 20, 2024 | Fall Craft Show Mall Hallways & Unit 120 |
Saturday & Sunday, October 26 & 27, 2024 | Fall Craft Show Mall Hallways & Unit 117 |
Saturday & Sunday, October 26 & 27, 2024 | Chugach Gem Society Rock, Gem & Mineral Show Units 120, 133 & 151 |
Saturday & Sunday, October 26 & 27, 2024 | Halloween Photo Scavenger Hunt |
Saturday & Sunday, November 9 & 10, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Saturday & Sunday, November 16 & 17, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Saturday & Sunday, November 23 & 24, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Friday, November 29, 2024 – Tuesday, December 24, 2024 | Free Portraits with Santa Dan Wednesdays – Saturdays 10am-6pm Sundays Noon-6pm |
Saturday & Sunday, November 30 & December 1, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Saturday & Sunday, December 7 & 8, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Saturday & Sunday, December 14 & 15, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Saturday & Sunday, December 21 & 22, 2024 | Holiday Craft Show Mall Hallways & Units 120, 133, 151 & 157 |
Questions? Comments? Concerns?
Fill out the form below to direct your feedback to the correct person.
Cange – Property management, security & janitorial
Amber – Marketing, signage, displays & kiosk rentals
Collin – Leases and license agreements